Unique suffixes per draw33,855
Different last4 values9,672
Suffixes seen 2+ times8,560
Draws included93
Top repeated numbers by period
| Last 4 | Draws won |
|---|---|
| 1100 | 12 |
| 1709 | 11 |
| 3575 | 11 |
| 5803 | 11 |
| 8543 | 11 |
| 8805 | 11 |
| 0335 | 10 |
| 0882 | 10 |
| 2137 | 10 |
| 3516 | 10 |
Showing 10 of up to 10 result values.
The database is opened read-only. Repeated suffixes count once per draw, including consolation tickets.